Alabama: Elder Abuse Data and Statistics
| According to Alabama’s Department of Human Resources, in 1992, there were 8,850 cases of adult abuse in the state, with many involving older victims.Another report released by Alabama’s Adult Protective Services revelealed that there were about 840 reported cases of elderly abuse in 2004.The data below is the estimated number of elder abuse cases in Alabama. EADaily.com defines elderly as an individual 60 years of age or older for all 50 states. Please note that some states may vary with its definition of an elderly person and/or elder abuse. Please also note that these figures are estimated. |
|
Alabama Elder Abuse Statistics |
||
Alabama Counties |
Elderly Population* |
Cases of Elder Abuse** |
| Autauga County | 8,022 | 886 |
| Baldwin County | 37,296 | 4,120 |
| Barbour County | 5,141 | 568 |
| Bibb County | 3,863 | 427 |
| Blount County | 10,864 | 1,200 |
| Bullock County | 1,742 | 192 |
| Butler County | 4,285 | 473 |
| Calhoun County | 22,704 | 2,508 |
| Chambers County | 7,639 | 844 |
| Cherokee County | 6,005 | 663 |
| Chilton County | 7,627 | 842 |
| Choctaw County | 3,388 | 374 |
| Clarke County | 5,434 | 600 |
| Clay County | 3,257 | 360 |
| Cleburne County | 3,035 | 335 |
| Coffee County | 9,447 | 1,043 |
| Colbert County | 12,147 | 1,342 |
| Conecuh County | 2,995 | 331 |
| Coosa County | 2,476 | 273 |
| Covington County | 8,976 | 991 |
| Crenshaw County | 3,015 | 333 |
| Cullman County | 16,719 | 1,847 |
| Dale County | 8,904 | 983 |
| Dallas County | 8,467 | 935 |
| DeKalb County | 13,312 | 1,470 |
| Elmore County | 12,347 | 1,364 |
| Escambia County | 7,468 | 825 |
| Etowah County | 22,146 | 2,446 |
| Fayette County | 4,149 | 458 |
| Franklin County | 6,401 | 707 |
| Geneva County | 5,966 | 659 |
| Greene County | 1,895 | 209 |
| Hale County | 3,206 | 354 |
| Henry County | 3,746 | 414 |
| Houston County | 19,317 | 2,134 |
| Jackson County | 11,527 | 1,273 |
| Jefferson County | 120,405 | 13,299 |
| Lamar County | 3,433 | 379 |
| Lauderdale County | 19,443 | 2,148 |
| Lawrence County | 6,606 | 730 |
| Lee County | 16,363 | 1,807 |
| Limestone County | 12,585 | 1,390 |
| Lowndes County | 2,325 | 257 |
| Macon County | 4,493 | 496 |
| Madison County | 53,983 | 5,963 |
| Marengo County | 4,332 | 478 |
| Marion County | 7,152 | 790 |
| Marshall County | 17,186 | 1,898 |
| Mobile County | 69,787 | 7,708 |
| Monroe County | 4,506 | 498 |
| Montgomery County | 37,219 | 4,111 |
| Morgan County | 22,207 | 2,453 |
| Perry County | 2,192 | 242 |
| Pickens County | 4,375 | 483 |
| Pike County | 5,316 | 587 |
| Randolph County | 4,954 | 547 |
| Russell County | 9,672 | 1,068 |
| Shelby County | 24,924 | 2,753 |
| St. Clair County | 13,494 | 1,490 |
| Sumter County | 2,650 | 293 |
| Talladega County | 15,508 | 1,713 |
| Tallapoosa County | 9,581 | 1,058 |
| Tuscaloosa County | 26,869 | 2,968 |
| Walker County | 15,006 | 1,657 |
| Washington County | 3,548 | 392 |
| Wilcox County | 2,395 | 265 |
| Winston County | 5,349 | 591 |
| Grand Total | 862,786 | 95,300 |
* Elderly defined as 60 years of age and older. |
||
| ** Estimated # of reported and unreported cases of elder abuse. | ||