Alaska: Elder Abuse Data and Statistics
| Anchorage Municipality has the greatest number of reported and unreported cases of elder abuse, accounting for nearly 40% of all of Alaska’s cases, according to EADaily.com estimates. Matanuska-Susitna and Fairbanks North Star boroughs have the second and third most cases of elder abuse, respectively.
Just two regions, Anchorage Municipality and Fairbanks North Star borough, account for half of all elder abuse in Alaska.
|
Alaska Elder Abuse Statistics
|
||
Areas of Alaska |
Elderly Population* |
Cases of Elder Abuse** |
| Aleutians East Borough | 201 | 22 |
| Aleutians West Area | 371 | 41 |
| Anchorage Municipality | 31,801 | 3,513 |
| Bethel Area | 1,469 | 162 |
| Bristol Bay Borough | 112 | 12 |
| Denali Borough | 259 | 29 |
| Dillingham Area | 591 | 65 |
| Fairbanks North Star Borough | 9,134 | 1,009 |
| Haines Borough | 450 | 50 |
| Hoonah-Angoon Area | 404 | 45 |
| Juneau City and Borough | 4,242 | 469 |
| Kenai Peninsula Borough | 8,270 | 913 |
| Ketchikan Gateway Borough | 2,096 | 232 |
| Kodiak Island Borough | 1,448 | 160 |
| Lake and Peninsula Borough | 160 | 18 |
| Matanuska-Susitna Borough | 9,920 | 1,096 |
| Nome Area | 931 | 103 |
| North Slope Borough | 577 | 64 |
| Northwest Arctic Borough | 705 | 78 |
| Prince of Wales-Outer Ketchikan Area | 853 | 94 |
| Sitka City and Borough | 1,483 | 164 |
| Skagway Municipality | 160 | 18 |
| Southeast Fairbanks Area | 892 | 99 |
| Valdez-Cordova Area | 1,400 | 155 |
| Wade Hampton Area | 633 | 70 |
| Wrangell-Petersburg Area | 1,125 | 124 |
| Yakutat City and Borough | 104 | 11 |
| Yukon-Koyukuk Area | 822 | 91 |
| Grand Total | 80,613 | 8,904 |
| * Source: US Census. Elderly defined as 60 years of age and older. | ||
| ** Estimated # of reported and unreported cases of elder abuse. | ||
